Source documents and working tools.
- Contains
- Primary sources read in full, plus checklists in a usable form
- Access
- Open. Nothing here sits behind a signup form.
- Reviewed
- 16 September 2026
Documents we have read in full and cite by section, each linked to the issuer's own copy. The last column of the first table is the one that matters to an agency and the one most coverage leaves out.
| Form | Issuer | Edition | Reaches producers |
|---|---|---|---|
| Bulletin B-0003-26 | Texas Department of Insurance | 12 Jun 2026 | Yes, expressly |
| Bulletin 2022-5 | California Department of Insurance | 30 Jun 2022 | Yes, via "licensees" |
| Company Bulletin 2024-08 | Illinois Department of Insurance | 13 Mar 2024 | Unclear |
| Circular Letter No. 7 | NY Dept of Financial Services | 11 Jul 2024 | No, insurers only |
| AI Bulletin | Wisconsin OCI | 18 Mar 2025 | No, insurers only |
| Reg. 10-1-1, amended | Colorado Division of Insurance | 20 Aug 2025 | No, insurers only |
| AI 600-1 | NIST | Jul 2024 | Voluntary framework |
| ASOP No. 56 | Actuarial Standards Board | Oct 2020 | Actuarial work |
| Form | Issuer | Edition | Read in full |
|---|---|---|---|
| PC 51380 00, AI Exclusion (Absolute) | Berkley Insurance Company | 06-24 | Yes, specimen |
| CG 40 47, CG 40 48, CG 35 08 | ISO / Verisk | Jan 2026 | No. Big "I" summary only |
| Matter | Court and document | Dated | Status when read |
|---|---|---|---|
| Estate of Lokken v. UnitedHealth Group | D. Minn. No. 23-cv-3514, Doc. 91 | 13 Feb 2025 | Allegations; motion to dismiss granted in part |
| Kisting-Leung v. Cigna | E.D. Cal. No. 2:23-cv-01477, Doc. 55 | 30 Mar 2025 | Allegations; tested at motion stage |
Every state insurance department, swept for an AI bulletin, circular letter, regulation or guidance. Six were read in full for Finding 001 and are marked. The rest were retrieved and not yet read: the instrument name, date and verb are as the department's own page states them, and nothing here is cited as a finding until it has been read.
| Jurisdiction | Instrument | Type | Dated | Reaches producers | Verb used | Status |
|---|---|---|---|---|---|---|
| Alabama | None found | Unclear | — | |||
| Alaska | Bulletin B 24-01 | bulletin | 2024-02-01 | No | expects | Retrieved |
| Arizona | None found | Unclear | — | |||
| Arkansas | Bulletin 13-2024 | bulletin | 2024-07-31 | No | expects | Retrieved |
| California | Bulletin 2022-5 | bulletin | 2022-06-30 | Yes | must | Read in full |
| Colorado | Regulation 10-1-1 | adopted regulation | 2023-09-21 | No | requires | Read in full |
| Connecticut | Bulletin No. MC-25 | bulletin | 2024-02-26 | No | expected | Retrieved |
| Delaware | Bulletin No. 148 | bulletin | 2025-02-05 | No | expected | Retrieved |
| District of Columbia | Bulletin 24-IB-002-05/21 | bulletin | 2024-05-21 | No | expected | Retrieved |
| Florida | None found | Unclear | — | |||
| Georgia | None found | Unclear | — | |||
| Hawaii | Commissioner's Memorandum 2025-13A | guidance | 2025-12-10 | No | expects | Retrieved |
| Idaho | None found | Unclear | — | |||
| Illinois | Company Bulletin 2024-08 | bulletin | 2024-03-13 | No | expects | Read in full |
| Indiana | None found | Unclear | — | |||
| Iowa | Bulletin 24-04 | bulletin | 2024-11-07 | No | expected | Retrieved |
| Kansas | None found | Unclear | — | |||
| Kentucky | Bulletin 2024-02 (index page) | bulletin | 2024-04-16 | No | recommends | Retrieved |
| Louisiana | None found | Unclear | — | |||
| Maine | None found | Unclear | — | |||
| Maryland | Bulletin 24-11 | bulletin | 2024-04-22 | No | expected | Retrieved |
| Massachusetts | Bulletin 2024-10 | bulletin | 2024-12-09 | No | expected | Retrieved |
| Michigan | Bulletin 2024-20-INS | bulletin | 2024-08-07 | No | expected | Retrieved |
| Minnesota | None found | Unclear | — | |||
| Mississippi | Bulletin 2026-9 | bulletin | 2026-07-22 | No | expected | Retrieved |
| Missouri | None found | Unclear | — | |||
| Montana | None found | Unclear | — | |||
| Nebraska | Guidance Document IGD - - H1 | guidance | 2024-06-11 | No | expected | Retrieved |
| Nevada | Bulletin 24-001 | bulletin | 2024-02-23 | No | expected | Retrieved |
| New Hampshire | Bulletin Docket #INS 24-011-AB | bulletin | 2024-02-20 | No | expected | Retrieved |
| New Jersey | Bulletin 25-03 | bulletin | 2025-02-11 | No | expected | Retrieved |
| New Mexico | None found | Unclear | — | |||
| New York | Insurance Circular Letter No. 7 (2024) | circular letter | 2024-07-11 | No | should | Read in full |
| North Carolina | Bulletin 24-B-19 | bulletin | 2024-12-18 | No | expected | Retrieved |
| North Dakota | None found | Unclear | — | |||
| Ohio | None found | Unclear | — | |||
| Oklahoma | Bulletin No. 2024-11 | bulletin | 2024-11-14 | No | expected | Retrieved |
| Oregon | None found | Unclear | — | |||
| Pennsylvania | Insurance Notice 2024-04 | guidance | 2024-04-06 | No | expected | Retrieved |
| Rhode Island | Insurance Bulletin Number 2024-03 | bulletin | 2024-03-15 | No | expected | Retrieved |
| South Carolina | None found | Unclear | — | |||
| South Dakota | None found | Unclear | — | |||
| Tennessee | None found | Unclear | — | |||
| Texas | Commissioner’s Bulletin # B-0003-26 | bulletin | 2026-06-12 | Yes | expects | Read in full |
| Utah | None found | Unclear | — | |||
| Vermont | Insurance Bulletin No. 229 | bulletin | 2024-03-12 | No | expects | Retrieved |
| Virginia | Administrative Letter 2024-01 (index page) | guidance | 2024-07-22 | No | expects | Retrieved |
| Washington | Technical Assistance Advisory 2024-02 | guidance | 2024-04-22 | No | considers | Retrieved |
| West Virginia | Insurance Bulletin No. 24-06 | bulletin | 2024-08-09 | No | reminds | Retrieved |
| Wisconsin | OCI Bulletin, March 18, 2025, The Use of Artificial Intelligence Systems in Insurance | bulletin | 2025-03-18 | Unclear | expected | Read in full |
| Wyoming | None found | Unclear | — |
Tier: retrieved, not read in full, except the six marked. "Reaches producers" is "Yes" only where agents, producers, licensees or representatives are expressly addressed. Re-swept monthly; a row that changes gets a corrections entry if it was ever cited.
All links retrieved 16 September 2026; the ISO forms link to the Big "I" summary because the form text is not public. Six states reviewed. Other obligations may arise under privacy and security law, carrier appointments, or delegated authority agreements. Absence from this schedule is not a finding that nothing applies.
Eight tests to run on an AI-assisted proposal before it leaves the agency. Every threshold is ours, labeled as ours, and is not a regulatory requirement.
Structure adapted from ASOP 56 §3.6 (reconciliation, repeatability, alternative-model comparison) and NIST AI 600-1 actions MP-2.3-001, MS-2.5-003, MG-2.2-001, GV-1.3-002 and MG-4.3-002. If you want a number that means anything: defects per 100 proposals, per 1,000 traced fields, share of proposals with at least one stop, each with its numerator, denominator, period and compiler.
Eight clauses, each with its published basis and its tier. An editorial outline, not a ready-to-sign policy; your counsel and E&O adviser set scope, retention and responsibilities.
| Clause | Published basis | Tier |
|---|---|---|
| Approved tools and use cases | Defense counsel, Independent Agent magazine, 9 Sep 2026 | Recommendation |
| Data permitted and prohibited | Same, alongside any separately applicable privacy and security duties | Recommendation |
| Licensed review before advice | Same; Texas B-0003-26 separately expects review of consequential decisions | Recommendation; regulator expectation in TX |
| Authority boundaries | Same — no independent binding, no modifying limits, no coverage advice without human review | Recommendation |
| Source verification | Same — proposals, summaries and comparisons checked against forms and source documents | Recommendation |
| Testing before and after adoption | NIST AI 600-1 pp. 24, 31, 45 — ground-truth comparison, source verification, ongoing monitoring | Voluntary method, adapted here |
| Errors and incident escalation | NIST MG-4.3-002 — track errors, near-misses and negative impacts | Voluntary guidance |
| Documentation and review | Defense counsel — retain request, output, verification, communications | Recommendation; no universal retention term stated |
Editable versions of these tools, and three more, are in the working resources: blank worksheets you can fill in, not forms that submit anything.
What does the accuracy figure count, and what is the denominator? Are human corrections included in it? Who is live on this, and for how long? What broke?
A real deployment has a broken story. A pilot doesn't.
Make the next AI decision with better evidence.
Join the weekly Renewal Report for source-backed developments, practical checks, and clear limits on what is known.
Get the weekly reportOne email a week. Unsubscribe at any time.